DAILY VIP ARCHIVE
DAILY VIP SINGLE MATCHES APRIL 2022
DATE | MATCH | TIP | ODD | FT |
01.04.2022 | Colon Santa FE – Aldosivi | 2 | 7.00 | 1:3 |
02.04.2022 | Vitavin – Admira Prague | 2 | 5.00 | 2:3 |
03.04.2022 | Chemie Leipzig – Jena | 1 | 4.00 | 3:2 |
04.04.2022 | Al Qadisiya – Kazma SC | 2 | 4.00 | 0:1 |
05.04.2022 | Pordenone – Frosinone | 1 | 4.50 | 2:0 |
06.04.2022 | Hoffenheim II – Schott Mainz | 2 | 6.50 | 1:2 |
07.04.2022 | UPNFM – Victoria | 2 | 3.10 | 0:3 |
08.04.2022 | M. Ironi Ashdod – SC Dimona | 2 | 3.10 | 0:1 |
09.04.2022 | Chemnitzer – Rathenow | X | 4.50 | 1:1 |
10.04.2022 | Crotone – Ternana | 2 | 3.40 | 1:2 |
11.04.2022 | Bryne – KFUM Oslo | 2 | 3.50 | 1:2 |
12.04.2022 | Kettering – Guiseley | 2 | 5.75 | 0:2 |
13.04.2022 | 11 Deportivo – Chalatenango | 2 | 3.50 | 0:1 |
14.04.2022 | San Lorenzo – Racing Cordoba | X | 4.00 | 1:1 |
15.04.2022 | Derby – Fulham | 1 | 5.50 | 2:1 |
16.04.2022 | Goias – Palmerias | X | 3.75 | 1:1 |
17.04.2022 | Heidenheim – Aue | 2 | 7.00 | 0:2 |
18.04.2022 | Port Vale – Bristol Rovers | 2 | 3.50 | 1:3 |
19.04.2022 | Amiens – Le Havre | 2 | 3.50 | 1:2 |
20.04.2022 | Orense – LDU Quito | 1 | 3.50 | 3:0 |
21.04.2022 | MFM FC – Wikki Tourist | 2 | 5.50 | 0:2 |
22.04.2022 | Helsingor – Hvidovre IF | 2 | 4.50 | 1:2 |
23.04.2022 | Luton – Blackpool | X | 3.50 | 1:1 |
24.04.2022 | UANL Tigres – Club America | 2 | 3.10 | 0:2 |
25.04.2022 | Real Kashmir – Indian Arrows | 2 | 4.50 | 1:2 |
26.04.2022 | Fulham – Nottingham | 2 | 3.80 | 0:1 |
27.04.2022 | Olmedo – Manta | 2 | 4.20 | 1:2 |
28.04.2022 | Cuiaba – River Plate | 2 | 6.50 | 1:2 |
29.04.2022 | Boulogne – Concarneau | 1 | 4.80 | 1:0 |
30.04.2022 | Liberec – Sigma Olomouc | 2 | 3.40 | 0:2 |
DAILY VIP SINGLE MATCHES MARCH 2022
DATE | MATCH | TIP | ODD | FT |
01.03.2022 | Santos Laguna W – Queretaro W | 2 | 3.50 | 0:1 |
02.03.2022 | Fortuna Koln – Bonner | 2 | 8.00 | 1:2 |
03.03.2022 | Basel – St. Gallen | X | 4.00 | 2:2 |
04.03.2022 | Hapoel Azor – Ashkelon | 2 | 9.50 | 2:3 |
05.03.2022 | Bristol City – Birmingham | 2 | 4.00 | 1:2 |
06.03.2022 | Trnje – Maksimir | 2 | 7.00 | 1:2 |
07.03.2022 | Concarneau – Le Mans | 2 | 5.50 | 0:1 |
08.03.2022 | Chorley – Spennymoor | 2 | 4.00 | 0:2 |
09.03.2022 | Al Adalh – Al Nahda | 2 | 7.00 | 1:2 |
10.03.2022 | Stjarnan – Breidablik | 1 | 4.50 | 4:1 |
11.03.2022 | Fulham U23 – Norwich U23 | 2 | 6.50 | 1:2 |
12.03.2022 | Kolding IF – AB Copenhagen | X | 4.00 | 0:0 |
13.03.2022 | Hannover – Nurnberg | 2 | 3.50 | 0:3 |
14.03.2022 | Gualacelo – Emelec | 1 | 6.50 | 2:1 |
15.03.2022 | FK Tokyo – Iwata | X | 3.70 | 0:0 |
16.03.2022 | CSP – Nacional de Patos | 1 | 5.00 | 4:2 |
17.03.2022 | Siegen – Sprockhovel | 2 | 3.50 | 1:2 |
18.03.2022 | Brno – Lisen | 2 | 5.50 | 1:3 |
19.03.2022 | Aldershot – King's Lynn | 2 | 3.80 | 0:3 |
20.03.2022 | Huila – Orsomarso | 2 | 4.00 | 0:1 |
21.03.2022 | Olimpia Asuncion – Ameliano | 2 | 6.00 | 0:2 |
22.03.2022 | Ohod – Al Jeel | 2 | 4.50 | 0:2 |
23.03.2022 | Levadiakos – Kallithea | X | 4.10 | 1:1 |
24.03.2022 | M. Herzliya – Nordia Jerusalem | 2 | 5.50 | 1:2 |
25.03.2022 | Chateauroux – Boulogne | 2 | 6.00 | 0:1 |
26.03.2022 | Kofu – Yokohama FC | 2 | 3.00 | 1:2 |
27.03.2022 | Melbourne Victory – WS Wanderers | X | 4.00 | 1:1 |
28.03.2022 | Atlanta United 2 – Charleston | 1 | 3.30 | 4:1 |
29.03.2022 | Sweden U21 – Ireland U21 | 2 | 5.00 | 0:2 |
30.03.2022 | Elmina Sharks – Eleven Wonders | 1 | 4.00 | 2:0 |
31.03.2022 | Santo Domingo – Manta | 1 | 3.00 | 2:0 |
DAILY VIP SINGLE MATCHES FEBRUARY 2022
DATE | MATCH | TIP | ODD | FT |
01.02.2022 | Hapoel Kafr Kanna – H.Migdal Haemek | X | 4.00 | 2:2 |
02.02.2022 | Furstenwalde – TB Berlin | X | 4.20 | 1:1 |
03.02.2022 | Newcastle Jets – Brisbane Roar | 1 | 3.00 | 2:1 |
04.02.2022 | Atl. Morelia – Tapatio | 2 | 5.50 | 1:2 |
05.02.2022 | Sunderland – Doncaster | 2 | 11.00 | 1:2 |
06.02.2022 | Ferencvaros – Paks | 2 | 7.50 | 0:3 |
07.02.2022 | Bnei Yehuda – Agudat Sport Ashdod | 2 | 6.00 | 0:2 |
08.02.2022 | Al Wehda – Al Jeel | 2 | 9.50 | 0:1 |
09.02.2022 | Kalithea – Episkopi | 2 | 9.50 | 0:2 |
10.02.2022 | UPNFM – Platense | 2 | 6.50 | 1:2 |
11.02.2022 | Graafschap – Dordrecht | X | 7.00 | 2:2 |
12.02.2022 | Atl. Nacional – Petrolera | X | 4.50 | 0:0 |
13.02.2022 | Royale Union SG – St. Truiden | 2 | 6.50 | 0:1 |
14.02.2022 | Boca Juniors – Colon Santa FE | X | 4.00 | 1:1 |
15.02.2022 | Al Jabalain – Bisha | 2 | 6.00 | 0:1 |
16.02.2022 | Lokomotive Leipzig – Rathenow | X | 7.00 | 1:1 |
17.02.2022 | Kazma SC – Yarmouk | X | 5.00 | 0:0 |
18.02.2022 | Leiknir – Vestri | X | 7.00 | 2:2 |
19.02.2022 | Forest Green – Walsall | 2 | 6.00 | 0:1 |
20.02.2022 | Midtjylland – Aalborg | 2 | 5.50 | 0:2 |
21.02.2022 | Jong Ajax – Almere City | 2 | 3.10 | 1:3 |
22.02.2022 | Cremonese – L.R. Vicenza | X | 3.80 | 0:0 |
23.02.2022 | Lecce – Cittadella | 2 | 4.75 | 1:2 |
24.02.2022 | Hapoel Bnei Lod – Hapoel Azor | 1 | 9.00 | 3:2 |
25.02.2022 | Grazer AK – Austria Vienna II | 2 | 4.50 | 1:3 |
26.02.2022 | Liverpool M. – Danubio | 2 | 3.50 | 0:1 |
27.02.2022 | Hauchipato – Colo Colo | 1 | 4.50 | 1:0 |
28.02.2022 | West Brom – Swansea | 2 | 5.75 | 0:2 |
DAILY VIP SINGLE MATCHES JANUARY 2022
DATE | MATCH | TIP | ODD | FT |
01.01.2022 | Beijing Guoan – Guangzhou City | X | 4.00 | 1:1 |
02.01.2022 | Dulwich Hamlet – Welling | 2 | 6.00 | 0:1 |
03.01.2022 | Tondela – Moreirense | 1 | 3.00 | 2:1 |
04.01.2022 | Al Duhail – Al Khor | X | 7.50 | 1:1 |
05.01.2022 | Nairobi City – Leopards | 2 | 4.50 | 0:1 |
06.01.2022 | Gijon – Villarreal | 1 | 5.50 | 2:1 |
07.01.2022 | CR Belouizdad – Kabylie | 2 | 6.00 | 0:1 |
08.01.2022 | Vizela – Moreirense | 2 | 3.50 | 0:1 |
09.01.2022 | Volos – Panathinaikos | 1 | 5.00 | 5:1 |
10.01.2022 | Trnava – Senica | 2 | 5.50 | 1:3 |
11.01.2022 | Sunderland – Lincoln | 2 | 6.00 | 1:3 |
12.01.2022 | Crewe – Charlton | 1 | 4.00 | 2:1 |
13.01.2022 | Dorados de Sinaloa – Tpapatio | 2 | 4.50 | 0:2 |
14.01.2022 | King Faisal – Karela | 2 | 5.50 | 0:2 |
15.01.2022 | AS Kigali – Rutsiro | 2 | 6.50 | 1:2 |
16.01.2022 | U.A.N.L. Tigres – Puebla | 2 | 6.50 | 0:2 |
17.01.2022 | SC Farense – Leixoes | 2 | 5.50 | 0:1 |
18.01.2022 | AEK Larnaca – Paeek | X | 5.50 | 1:1 |
19.01.2022 | Goa – East Bengal | 2 | 6.00 | 1:2 |
20.01.2022 | Honduras Progreso – Motagua | 1 | 5.00 | 2:1 |
21.01.2022 | Cholet – Bourg en Bresse | 1 | 4.00 | 2:1 |
22.01.2022 | Opava – Hlucin | 2 | 5.00 | 1:3 |
23.01.2022 | Ocotal – Jalapa | 2 | 5.00 | 0:1 |
24.01.2022 | Santos Laguna – Necaxa | 2 | 5.00 | 1:4 |
25.01.2022 | Quindio – Bogota | 2 | 4.50 | 1:2 |
26.01.2022 | Omonia 29th May – Ermis | 1 | 7.00 | 2:0 |
27.01.2022 | Puskas Academy – Ferencvaros | 1 | 4.50 | 1:0 |
28.01.2022 | Fluminense – Bangu | 2 | 13.00 | 0:1 |
29.01.2022 | Fethiyespor – Icel | 2 | 4.50 | 1:2 |
30.01.2022 | Persija Jakarta – Persija Aceh | 2 | 10.00 | 0:1 |
31.01.2022 | Rio Branco PR – Operario | 1 | 5.50 | 2:1 |
DAILY VIP SINGLE MATCHES DECEMBER 2021
DATE | MATCH | TIP | ODD | FT |
01.12.2021 | Rennes – Lille | 2 | 4.00 | 1:2 |
02.12.2021 | Qalali – Al Najma | X | 4.50 | 1:1 |
03.12.2021 | Hapoel Kaukab – Tzeirei Kafr Kanna | 2 | 4.00 | 1:2 |
04.12.2021 | Hampton & Richmond – Hemel Hempstead | 2 | 4.50 | 0:1 |
05.12.2021 | D. Zagreb – Hjaduk Split | 2 | 4.50 | 0:2 |
06.12.2021 | Radnik – Radnicki 1923 | X | 4.00 | 0:0 |
07.12.2021 | QPR U23 – Swansea U23 | 2 | 3.50 | 0:2 |
08.12.2021 | Kariobangi Sharks – Police FC | 2 | 6.00 | 1:3 |
09.12.2021 | Bali United – Madura United | 2 | 4.50 | 0:1 |
10.12.2021 | Millwall U23 – Cardiff U23 | 1 | 3.00 | 1:0 |
11.12.2021 | Nzoia Sugar – Kariobangi Sharks | 1 | 4.50 | 3:1 |
12.12.2021 | Jablonec – Teplice | 2 | 6.00 | 0:2 |
13.12.2021 | Estrela – Casa Pisa | 1 | 3.20 | 1:0 |
14.12.2021 | Lotte – Dusseldorf II | 1 | 5.00 | 3:1 |
15.12.2021 | Zwickau – Magdeburg | X | 4.00 | 1:1 |
16.12.2021 | Al Hilal – Al Nassr | 2 | 4.00 | 0:2 |
17.12.2021 | Wisla Plock – Lechia | 1 | 3.20 | 1:0 |
18.12.2021 | Saarbrucken – TSV Havelse | X | 5.00 | 2:2 |
19.12.2021 | Casa Pia – Rio Ave | 2 | 3.50 | 0:1 |
20.12.2021 | Benfica B – Viafranquense | X | 5.00 | 0:0 |
21.12.2021 | Najran – Al Jabalain | 1 | 4.00 | 3:2 |
22.12.2021 | Ethiopia Bunna – Hadiya Hossana | 2 | 3.50 | 0:1 |
23.12.2021 | Deportes Tolima – Dep. Cali | 2 | 3.50 | 1:2 |
24.12.2021 | Hapoel Herzliya – MS Tira | 2 | 4.50 | 1:2 |
25.12.2021 | Hapoel Tel Aviv – Kiryat Shmona | 1 | 3.00 | 2:0 |
26.12.2021 | Falkrik – Clyde | 2 | 5.50 | 1:2 |
27.12.2021 | Al Ansar – Nejmeh SC | 2 | 3.50 | 0:1 |
28.12.2021 | Moreirense – Estoril | 1 | 3.50 | 1:0 |
29.12.2021 | AEL Larissa – Xanthi FC | 1 | 4.00 | 4:0 |
30.12.2021 | Al Khor – Qatar SC | 1 | 5.50 | 2:1 |
31.11.2021 | Al Ettifaq – Al Feiha | X | 3.70 | 1:1 |
MONTHLY SUBSCRIPTION ARCHIVES
DAILY VIP SINGLE MATCHES NOVEMBER 2021, CLICK ON PICTURE TO VISIT !
MONTHLY SUBSCRIPTION ARCHIVES
DAILY VIP SINGLE MATCHES OCTOBER 2021, CLICK ON PICTURE TO VISIT !
MONTHLY SUBSCRIPTION ARCHIVES
DAILY VIP SINGLE MATCHES SEPTEMBER 2021, CLICK ON PICTURE TO VISIT !
MONTHLY SUBSCRIPTION ARCHIVES
DAILY VIP SINGLE MATCHES AUGUST 2021, CLICK ON PICTURE TO VISIT !